<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Custom Cal Blog</title>
	<atom:link href="http://custom-cal.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://custom-cal.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 17:52:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Custom Calibration at the SPIE Symposium 2012</title>
		<link>http://custom-cal.com/blog/index.php/2012/05/08/custom-calibration-at-the-spie-symposium-2012/</link>
		<comments>http://custom-cal.com/blog/index.php/2012/05/08/custom-calibration-at-the-spie-symposium-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agilent Calibration]]></category>
		<category><![CDATA[Agilent Repair]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Photonix]]></category>
		<category><![CDATA[Photonix Calibration]]></category>
		<category><![CDATA[Test Equipment Repair]]></category>
		<category><![CDATA[Photonix CalibrationTest Equipment Repair]]></category>
		<category><![CDATA[Photonix Repair]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=329</guid>
		<description><![CDATA[The SPIE Defense and Security Symposium held in Baltimore during April was attended by Custom-Cal’s Randy Yousey and Peter Kostoulas.Held in the Convention Center at Baltimore’s Inner Harbor,this is the world’s largest unclassified event for the defense, security and sensing industry. Would you like to see how other companies are saving over a $100k per [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2012/05/08/custom-calibration-at-the-spie-symposium-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom-Cal Returns to Handle Nistica Calibration Requirements</title>
		<link>http://custom-cal.com/blog/index.php/2012/04/27/custom-cal-returns-to-handle-nistica-calibrationrequirements/</link>
		<comments>http://custom-cal.com/blog/index.php/2012/04/27/custom-cal-returns-to-handle-nistica-calibrationrequirements/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[Nistica]]></category>
		<category><![CDATA[optical calibration]]></category>
		<category><![CDATA[Yokagawa OSA's]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=320</guid>
		<description><![CDATA[Nistica is a world class supplier of agile optical modules. Custom-Cal is pleased to be Nistica’s preferred vendor for supplying optical calibration for SWS and high performance Yokagawa and OSA models such as: Nick Codd, Lightwave Engineer and Calibration Team Leader AQ-6310 or AQ6310 AQ-6310B or AQ6310B AQ-6310C or AQ6310C AQ-6312 or AQ 6312 AQ-6315A or [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2012/04/27/custom-cal-returns-to-handle-nistica-calibrationrequirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom-Calibrations Photonic Repair represented in Japan at the FOE conference!</title>
		<link>http://custom-cal.com/blog/index.php/2012/04/14/japan-foe-conference/</link>
		<comments>http://custom-cal.com/blog/index.php/2012/04/14/japan-foe-conference/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 20:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photonix]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[photonix]]></category>
		<category><![CDATA[photonix expo]]></category>
		<category><![CDATA[test equipment conference]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=309</guid>
		<description><![CDATA[&#160; Custom-Cal would like to thank Kenji Yano and Joe D&#8217;Agostino of Amplitude Technical Sales,  for introducing us to Japan! Thank you also to Nanese Katayama, Management Assistant at X-one Technologies. Recently, Custom-Cal was represented in Japan at the Photonix 2012 Expo and Conference. This is an international event representing the business hub of Asia’s optics and laser industries, held in Tokyo in April of 2012. [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2012/04/14/japan-foe-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving In A Down Economy &#8211; Selling Used Agilent, HP, Tektronix Equipment</title>
		<link>http://custom-cal.com/blog/index.php/2012/02/08/thriving-in-a-down-economy-selling-used-agilent-hp-tektronix-equipment/</link>
		<comments>http://custom-cal.com/blog/index.php/2012/02/08/thriving-in-a-down-economy-selling-used-agilent-hp-tektronix-equipment/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agilent]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Test Equipment]]></category>
		<category><![CDATA[Tektronics]]></category>
		<category><![CDATA[Test Equipment Repair]]></category>
		<category><![CDATA[used agilent]]></category>
		<category><![CDATA[used hp test equipment]]></category>
		<category><![CDATA[used tektronix]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=287</guid>
		<description><![CDATA[Custom-Cal adds value and helps clients stay upright in a market downturn. We take the mystery and frustration out of finding the right buyer for your test equipment. No more blind bids, lot bids, auctions, mystery buyers or unwanted solicitation. Whether you are checking one item off your list or have several hundred, Custom-Cal cloaks [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2012/02/08/thriving-in-a-down-economy-selling-used-agilent-hp-tektronix-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom-Calibration Assist Nistica To Meet ISO Requirements</title>
		<link>http://custom-cal.com/blog/index.php/2010/12/31/custom-calibration-assist-nistica-to-meet-iso-requirements/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/12/31/custom-calibration-assist-nistica-to-meet-iso-requirements/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 18:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Nistica]]></category>
		<category><![CDATA[optical]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=270</guid>
		<description><![CDATA[In order to meet Nistica immediate needs Custom-Calibrations established a Custom Response Team involving Randy Yousey, Tom Gadosky, Bill Pazik, Peter Kostoulas, Irina Sakhartchouk and Bob Adamson. Examples of the team’s accomplishments include: Creating quotes for sixty-five items on site and identifying equipment requiring calibration. Custom-Cal was able to accommodate and meet Nistica’s three day expedited calibration [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/12/31/custom-calibration-assist-nistica-to-meet-iso-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom-Cal Gains ISO 9000 Certification in RF &amp; Optical Repair</title>
		<link>http://custom-cal.com/blog/index.php/2010/07/23/custom-cal-gains-iso-9000-certification-in-rf-optical-repair/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/07/23/custom-cal-gains-iso-9000-certification-in-rf-optical-repair/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 20:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Calibration]]></category>
		<category><![CDATA[calibration service]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=258</guid>
		<description><![CDATA[Custom-Cal has successfully completed ISO 9000 registration. ISO 9000 consists of a family of standards that apply to quality management systems. In order to be certified, there are requirements and standards that have been met by the company.  Some of the requirements include: monitoring processes to ensure they are effective, having a set of procedures that covers all [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/07/23/custom-cal-gains-iso-9000-certification-in-rf-optical-repair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent: HP Spectrum Analyzer 8566/7/8</title>
		<link>http://custom-cal.com/blog/index.php/2010/07/13/agilent-hp-spectrum-analyzer-856678/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/07/13/agilent-hp-spectrum-analyzer-856678/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[8566]]></category>
		<category><![CDATA[8567]]></category>
		<category><![CDATA[8588]]></category>
		<category><![CDATA[Agilent]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[spectrum analyzer]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=214</guid>
		<description><![CDATA[The HP8566 is the workhorse of the RF industry. This product has been around for some time proving its reliability, yet its age makes maintenance necessary. Custom-Cal has access to OEM Operation Verification software and manuals, which ensures economical performance testing. This allows the interns to officially conduct tesing and provides for ample time to [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/07/13/agilent-hp-spectrum-analyzer-856678/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking In On An Intern</title>
		<link>http://custom-cal.com/blog/index.php/2010/07/09/checking-in-on-an-intern/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/07/09/checking-in-on-an-intern/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[Noyes]]></category>
		<category><![CDATA[optical]]></category>
		<category><![CDATA[Repair]]></category>
		<category><![CDATA[Sunrise Telecom]]></category>
		<category><![CDATA[Sunset OCx]]></category>
		<category><![CDATA[TCNJ]]></category>
		<category><![CDATA[Test Equipment]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=199</guid>
		<description><![CDATA[Nicole has been keeping track of a Sunset OCx sent in for repair. She has encountered various issues and ideas, but let&#8217;s hear what she has to say: In the beginning, I wasn&#8217;t very familiar with this type of handheld optical network test device, so my first task was learning and gaining more understanding. I [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/07/09/checking-in-on-an-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yokogawa</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/17/yokogawa/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/17/yokogawa/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Yokogawa]]></category>
		<category><![CDATA[service calibration]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=188</guid>
		<description><![CDATA[Custom-Cal is proud to offer service, calibration and repair for Yokogawa devices and power meters. Yokogawa Electric Corporation (Yokogawa-denki-kabushikigaisha) is a world leader in field instruments &#38; testing devices. Contact Custom-Cal by phone at 888-530-9009 or email service@custom-cal.com with your model number for a quote &#38; consult.]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/17/yokogawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeCroy Service</title>
		<link>http://custom-cal.com/blog/index.php/2010/06/17/lecroy-service/</link>
		<comments>http://custom-cal.com/blog/index.php/2010/06/17/lecroy-service/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LeCroy]]></category>
		<category><![CDATA[Oscilloscope Calibration]]></category>

		<guid isPermaLink="false">http://custom-cal.com/blog/?p=173</guid>
		<description><![CDATA[Custom-Cal is a leader in repair, service &#38; calibration of LeCroy Oscilloscopes &#38; devices. We offer savings over OEM prices, easy shipping, quick service and possible immediate swap out for a fully functional unit. We have an extremely high success rate repairing LeCroy models, contact Custom-Cal by phone at 888-530-9009 or email service@custom-cal.com with your [...]]]></description>
		<wfw:commentRss>http://custom-cal.com/blog/index.php/2010/06/17/lecroy-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

